Public SaaS Earnings Calendar
Upcoming and recent earnings dates for all companies tracked on SaaSDB. Updated daily from SEC EDGAR.
Earnings Season
Q3 2026
Reporting this quarter
46 companies
todayReporting This Week
| Company | Ticker | Date | EV/Rev | Rule of 40 |
|---|---|---|---|---|
| CADENCE DESIGN SYSTEMS INC | CDNS | Jul 27, 2026 | β | 37.7 |
| Applied Digital Corp. | APLD | Jul 27, 2026 | β | 118.6 |
| MANHATTAN ASSOCIATES INC | MANH | Jul 28, 2026 | 8.6x | 29.1 |
| COMMVAULT SYSTEMS INC | CVLT | Jul 28, 2026 | 2.9x | 38.9 |
| VARONIS SYSTEMS INC | VRNS | Jul 28, 2026 | 11.6x | 75.4 |
| Microsoft Corporation | MSFT | Jul 29, 2026 | 9.5x | 48.9 |
| AUTOMATIC DATA PROCESSING INC | ADP | Jul 29, 2026 | 4.5x | 26.1 |
| Verisk Analytics, Inc. | VRSK | Jul 29, 2026 | 10.0x | 47.1 |
| PTC INC. | PTC | Jul 29, 2026 | 5.6x | 50.5 |
| TYLER TECHNOLOGIES INC | TYL | Jul 29, 2026 | β | 23.3 |
| Procore Technologies, Inc. | PCOR | Jul 29, 2026 | 4.9x | 33.0 |
| Tenable Holdings, Inc. | TENB | Jul 29, 2026 | β | 36.6 |
| Q2 Holdings, Inc. | QTWO | Jul 29, 2026 | 3.8x | 28.7 |
| Bandwidth Inc. | BAND | Jul 29, 2026 | 3.3x | -0.6 |
| Alkami Technology, Inc. | ALKT | Jul 29, 2026 | 3.8x | 42.2 |
| EVERTEC, Inc. | EVTC | Jul 29, 2026 | β | 25.8 |
| Porch Group, Inc. | PRCH | Jul 29, 2026 | β | 29.8 |
| BLACKBAUD INC | BLKB | Jul 29, 2026 | 2.3x | 8.7 |
| Coursera, Inc. | COUR | Jul 29, 2026 | 0.3x | 18.6 |
| Roblox Corp | RBLX | Jul 30, 2026 | 7.6x | 62.9 |
| Reddit, Inc. | RDDT | Jul 30, 2026 | 16.0x | 98.8 |
| CCC Intelligent Solutions Holdings Inc. | CCC | Jul 30, 2026 | 3.2x | 36.0 |
| SPS Commerce, Inc. | SPSC | Jul 30, 2026 | β | 35.0 |
| DXC Technology Co | DXC | Jul 30, 2026 | 0.3x | 6.4 |
| GRID DYNAMICS HOLDINGS, INC. | GDYN | Jul 30, 2026 | β | 21.9 |
| BigBear.ai Holdings, Inc. | BBAI | Jul 30, 2026 | 8.2x | -53.0 |
Recent Earnings (Last 30 Days)
| Company | Ticker | Date | EV/Rev | Rule of 40 |
|---|---|---|---|---|
| Coursera, Inc. | COUR | Jul 23, 2026 | 0.3x | 18.6 |
| RingCentral, Inc. | RNG | Jul 23, 2026 | 2.0x | 24.3 |
| AppFolio, Inc. | APPF | Jul 23, 2026 | 6.7x | 33.4 |
| SS&C Technologies Holdings Inc | SSNC | Jul 23, 2026 | 2.8x | 22.0 |
| WEX Inc. | WEX | Jul 22, 2026 | 4.3x | -59.6 |
| ServiceNow, Inc. | NOW | Jul 22, 2026 | 7.7x | 59.4 |
| Pegasystems Inc. | PEGA | Jul 21, 2026 | 3.0x | 50.2 |
| PROGRESS SOFTWARE CORP /MA | PRGS | Jun 30, 2026 | β | 59.5 |
| Paychex, Inc. | PAYX | Jun 24, 2026 | 7.1x | 49.6 |
| Domo, Inc. | DOMO | Jun 15, 2026 | β | 0.8 |
| Adobe Inc. | ADBE | Jun 11, 2026 | 3.6x | 48.3 |
| Navan, Inc. | NAVN | Jun 10, 2026 | 9.2x | 39.4 |
| ORACLE CORP | ORCL | Jun 10, 2026 | 5.3x | 32.8 |
| Domo, Inc. | DOMO | Jun 9, 2026 | β | 0.8 |
| SailPoint, Inc. | SAIL | Jun 9, 2026 | β | 28.8 |
| Gloo Holdings, Inc. | GLOO | Jun 8, 2026 | β | 210.2 |
| ServiceTitan, Inc. | TTAN | Jun 4, 2026 | 7.0x | 37.2 |
| DOCUSIGN, INC. | DOCU | Jun 4, 2026 | 2.9x | 37.9 |
| Guidewire Software, Inc. | GWRE | Jun 4, 2026 | 9.1x | 16.6 |
| Rubrik, Inc. | RBRK | Jun 4, 2026 | 12.3x | 53.9 |
Earnings dates are sourced from SEC EDGAR 10-Q and 8-K filing dates and may differ from analyst estimates. Click any company to view its full metrics profile.