Public SaaS Companies
Real-time market intelligence and operational metrics for 172 public SaaS companies. This complete directory provides a top-down view of the modern software ecosystem. Track and compare core financial health indicators including valuation multiples (EV/Revenue), Net Revenue Retention (NRR), Gross Margins, and Rule of 40 performance. Use the tools below to filter by sectors—from Cybersecurity to Vertical SaaS—and benchmark how public markets evaluate different growth and profitability profiles.
search
Mkt Cap $B–
172 companies| Company ↕ | Market Cap ↓ | EV/Rev ↕ |
|---|---|---|
MC Microsoft Corporation | $3.3T | 10.8x |
OC ORACLE CORP | $649.4B | 10.3x |
PT Palantir Technologies Inc. | $359.4B | 76.0x |
SI Salesforce, Inc. | $156.5B | 3.8x |
SI Shopify Inc. | $154.0B | 13.8x |
CH CrowdStrike Holdings, Inc. | $151.2B | 30.5x |
SI ServiceNow, Inc. | $128.3B | 9.3x |
AI Adobe Inc. | $104.8B | 4.2x |
CD CADENCE DESIGN SYSTEMS INC | $103.4B | 18.9x |
SI SYNOPSYS INC | $91.1B | 12.5x |
II INTUIT INC. | $90.7B | 3.8x |
AD AUTOMATIC DATA PROCESSING INC | $88.7B | 3.9x |
SI Snowflake Inc. | $88.6B | 17.9x |
DI Datadog, Inc. | $88.0B | 24.9x |
CI Cloudflare, Inc. | $85.5B | 38.9x |
CI CoreWeave, Inc. | $59.8B | 11.8x |
BI Block, Inc. | $51.7B | 14.9x |
EA ELECTRONIC ARTS INC. | $50.3B | 6.0x |
AI Autodesk, Inc. | $48.8B | 6.9x |
TT TAKE TWO INTERACTIVE SOFTWARE INC | $41.6B | 6.6x |
WI Workday, Inc. | $38.3B | 4.2x |
PI Paychex, Inc. | $34.7B | 5.5x |
RI Reddit, Inc. | $33.9B | 15.6x |
RC Roblox Corp | $33.7B | 7.0x |
ZC Zoom Communications, Inc. | $29.8B | 5.8x |
TI Twilio Inc. | $28.9B | 5.8x |
MI MongoDB, Inc. | $27.0B | 10.9x |
VS Veeva Systems Inc. | $25.9B | 7.7x |
VA Verisk Analytics, Inc. | $22.9B | 8.9x |
OI Okta, Inc. | $20.7B | 6.9x |
DH DigitalOcean Holdings, Inc. | $16.3B | 18.9x |
ST SS&C Technologies Holdings Inc | $16.3B | 2.7x |
PI PTC INC. | $16.0B | 6.2x |
GD Gen Digital Inc. | $15.5B | 4.8x |
TI Toast, Inc. | $15.1B | 2.3x |
NI Nutanix, Inc. | $13.8B | 4.8x |
AD Applied Digital Corp. | $13.5B | 36.5x |
US Unity Software Inc. | $13.3B | 6.3x |
TT TYLER TECHNOLOGIES INC | $13.2B | 5.5x |
TI Trimble Inc. | $13.1B | 3.9x |
GS Guidewire Software, Inc. | $13.0B | 10.1x |
RI Rubrik, Inc. | $12.9B | 9.7x |
FI Figma, Inc. | $12.4B | 11.0x |
DI Dynatrace, Inc. | $12.4B | 6.1x |
HI HubSpot, Inc. | $11.3B | 3.4x |
CI Confluent, Inc. | $11.1B | 10.1x |
TT The Trade Desk, Inc. | $10.1B | 3.2x |
JL JFrog Ltd | $9.6B | 17.7x |
BS BENTLEY SYSTEMS INC | $9.5B | 7.1x |
DI DOCUSIGN, INC. | $9.3B | 2.7x |
MA MANHATTAN ASSOCIATES INC | $8.9B | 7.9x |
SI SailPoint, Inc. | $7.7B | 6.8x |
PS Paycom Software, Inc. | $7.6B | 3.5x |
PT Procore Technologies, Inc. | $7.5B | 5.3x |
CA Clearwater Analytics Holdings, Inc. | $7.2B | 10.7x |
DI Dropbox, Inc. | $6.8B | 2.2x |
EN Elastic N.V. | $6.7B | 4.0x |
NR New Relic, Inc. | $6.2B | 6.2x |
PH Paylocity Holding Corporation | $6.2B | 3.5x |
PI Pegasystems Inc. | $6.0B | 3.4x |
AI AppFolio, Inc. | $5.8B | 6.0x |
ZG Zeta Global Holdings Corp. | $5.7B | 4.3x |
CS Clear Secure, Inc. | $5.6B | 6.0x |
SI ServiceTitan, Inc. | $5.6B | 5.3x |
SI SentinelOne, Inc. | $5.5B | 5.3x |
UI UiPath, Inc. | $5.5B | 2.9x |
DI Duolingo, Inc. | $5.2B | 4.2x |
NI Navan, Inc. | $5.1B | 6.6x |
WI WEX Inc. | $5.0B | 4.0x |
NI Netskope Inc | $4.9B | 6.2x |
KI Klaviyo, Inc. | $4.7B | 3.1x |
AW ACI WORLDWIDE, INC. | $4.4B | 3.0x |
HH Hinge Health, Inc. | $4.3B | 6.8x |
CS COMMVAULT SYSTEMS INC | $4.3B | 2.9x |
GI GitLab Inc. | $4.0B | 3.9x |
QI QUALYS, INC. | $3.8B | 5.4x |
RI RingCentral, Inc. | $3.8B | 2.0x |
PH PowerSchool Holdings, Inc. | $3.8B | 6.2x |
BI Box, Inc. | $3.7B | 3.0x |
BH Bill.com Holdings, Inc. | $3.7B | 2.3x |
SA SOUNDHOUND AI, INC. | $3.6B | 20.4x |
IH Instructure Holdings, Inc. | $3.5B | 5.9x |
LI Life360, Inc. | $3.4B | 6.8x |
II INNODATA INC | $3.4B | 12.6x |
ZT ZoomInfo Technologies Inc. | $3.4B | 3.6x |
VS VARONIS SYSTEMS INC | $3.3B | 11.6x |
TC TERADATA CORP /DE/ | $3.2B | 1.9x |
TH Tenable Holdings, Inc. | $3.1B | 2.8x |
QH Q2 Holdings, Inc. | $3.0B | 3.2x |
BI Braze, Inc. | $2.9B | 3.8x |
CI CarGurus, Inc. | $2.9B | 2.7x |
DG DigitalBridge Group, Inc. | $2.9B | 23.7x |
WI WORKIVA INC | $2.8B | 2.8x |
FI Fastly, Inc. | $2.8B | 5.5x |
FA FIRST ADVANTAGE CORP | $2.7B | 3.0x |
FI Freshworks Inc. | $2.7B | 2.4x |
CI CCC Intelligent Solutions Holdings Inc. | $2.5B | 3.2x |
AI AvePoint, Inc. | $2.3B | 4.8x |
CS CSG SYSTEMS INTERNATIONAL INC | $2.3B | 2.2x |
LH LiveRamp Holdings, Inc. | $2.3B | 2.7x |
AH Alarm.com Holdings, Inc. | $2.2B | 1.1x |
VI Vertex, Inc. | $2.2B | 2.9x |
SC SPS Commerce, Inc. | $2.1B | 2.5x |
BI Bandwidth Inc. | $2.1B | 3.0x |
EI EverCommerce Inc. | $2.0B | 4.1x |
FI Five9, Inc. | $1.9B | 1.7x |
AI Asana, Inc. | $1.8B | 2.1x |
SH SEMrush Holdings, Inc. | $1.8B | 3.5x |
BH BigBear.ai Holdings, Inc. | $1.8B | 14.1x |
II Intapp, Inc. | $1.8B | 3.3x |
AT Alkami Technology, Inc. | $1.8B | 3.8x |
NI nCino, Inc. | $1.8B | 2.7x |
JH Jamf Holding Corp. | $1.7B | 2.2x |
AC Appian Corporation | $1.7B | 2.6x |
BI BLACKLINE, INC. | $1.7B | 1.2x |
MI Marqeta, Inc. | $1.7B | 1.3x |
ZI Zuora, Inc. | $1.5B | 3.4x |
CI C3.ai, Inc. | $1.5B | 4.6x |
EI EVERTEC, Inc. | $1.5B | 2.4x |
DT DXC Technology Co | $1.5B | 0.3x |
MG Momentive Global Inc. | $1.4B | 2.8x |
BI BLACKBAUD INC | $1.4B | 2.2x |
PS PROGRESS SOFTWARE CORP /MA | $1.4B | 2.9x |
SI Sprinklr, Inc. | $1.3B | 1.3x |
EG Exzeo Group, Inc. | $1.3B | 6.3x |
VS Verint Systems Inc. | $1.2B | 1.7x |
MN Model N, Inc. | $1.2B | 4.4x |
VT Via Transportation, Inc. | $1.2B | 2.6x |
PG Porch Group, Inc. | $1.1B | 3.3x |
GD Gen Digital Inc. | $1.1B | 1.8x |
SA SOUNDHOUND AI, INC. | $1.1B | 5.4x |
UI UPWORK, INC | $1.1B | 1.4x |
LI LEGALZOOM.COM, INC. | $1.1B | 1.9x |
AI Amplitude, Inc. | $1.0B | 2.5x |
GH GoodRx Holdings, Inc. | $1.0B | 1.3x |
CI Coursera, Inc. | $912.5M | 0.3x |
PI PagerDuty, Inc. | $905.7M | 2.0x |
CI Certara, Inc. | $905.4M | 2.4x |
CI CareCloud, Inc. | $857.3M | 7.3x |
RV Red Violet, Inc. | $802.0M | 8.3x |
NI N-able, Inc. | $697.0M | 1.8x |
CC Consensus Cloud Solutions, Inc. | $632.0M | 3.4x |
NI NERDWALLET, INC. | $626.1M | 0.7x |
GD GRID DYNAMICS HOLDINGS, INC. | $602.1M | 0.7x |
CI Cerence Inc. | $581.1M | 2.7x |
CI Cars.com Inc. | $574.7M | 1.4x |
TI TaskUs, Inc. | $571.1M | 0.5x |
RI Rapid7, Inc. | $560.0M | 0.3x |
SI Shutterstock, Inc. | $547.0M | 0.6x |
3S 3D SYSTEMS CORP | $524.6M | 1.5x |
BI Backblaze, Inc. | $496.9M | 3.1x |
IV i3 Verticals, Inc. | $486.5M | 1.8x |
OI OOMA INC | $484.9M | 4.5x |
SS Sprout Social, Inc. | $449.6M | 0.9x |
YI Yext, Inc. | $426.8M | 0.8x |
IL IBEX Ltd | $423.6M | 0.6x |
WC Weave Communications, Inc. | $420.1M | 2.2x |
XI Xperi Inc. | $383.8M | 0.6x |
SG Silvaco Group, Inc. | $315.7M | 4.7x |
BH BigBear.ai Holdings, Inc. | $301.8M | 2.9x |
8I 8X8 INC /DE/ | $292.3M | 0.7x |
CI Commerce.com, Inc. | $258.3M | 1.1x |
CD CS Disco, Inc. | $255.9M | 1.3x |
KI KALTURA INC | $230.1M | 1.3x |
IE Inspired Entertainment, Inc. | $205.4M | 1.7x |
EC EGAIN Corp | $204.0M | 1.7x |
DI Domo, Inc. | $147.0M | 0.7x |
SI Skillz Inc. | $146.2M | 0.0x |
GH Gloo Holdings, Inc. | $124.6M | 1.1x |
VI Veritone, Inc. | $107.1M | 2.4x |
CI CareCloud, Inc. | $99.9M | 0.8x |
DH Definitive Healthcare Corp. | $98.2M | 0.7x |
Advertisement