HubSpot, Inc. (HUBS) vs Salesforce, Inc. (CRM)
SaaS Metrics Comparison
Summary Verdict
Rule of 40CRM
EV / RevenueHUBS
Revenue Growth (YoY)HUBS
Gross MarginHUBS
FCF MarginCRM
Metrics Comparison
| Metric | HubSpot, Inc. (HUBS) | Salesforce, Inc. (CRM) |
|---|---|---|
| Rule of 40 | 41.8 | 44.3 |
| EV / Revenue | 3.6x | 4.4x |
| Revenue Growth (YoY) | 19.2% | 9.6% |
| Gross Margin | 84% | 78% |
| FCF Margin | 22.6% | 34.7% |
| NRR | N/A | N/A |
| Market Cap | $12.1B | $177.0B |
| ARR Growth (YoY) | N/A | N/A |
| CAC Payback (months) | N/A | N/A |
| Operating Margin | 0.2% | 20.1% |
Advertisement
Analysis
As of Q4 2025, HubSpot, Inc. trades at 3.6x EV/Revenue versus Salesforce, Inc. at 4.4x. On the Rule of 40, HubSpot, Inc. scores 41.8 compared to Salesforce, Inc.'s 44.3, placing Salesforce, Inc. ahead in operating efficiency among public SaaS companies.