Snowflake Inc. (SNOW) vs MongoDB, Inc. (MDB)
SaaS Metrics Comparison
Summary Verdict
Rule of 40SNOW
EV / RevenueMDB
Revenue Growth (YoY)SNOW
Gross MarginMDB
FCF MarginSNOW
Metrics Comparison
| Metric | Snowflake Inc. (SNOW) | MongoDB, Inc. (MDB) | Data & Analytics Median |
|---|---|---|---|
| Rule of 40 | 53.1 | 43.1 | 26.3 |
| EV / Revenue | 10.5x | 8.3x | 8.3x |
| Revenue Growth (YoY) | 29.2% | 22.8% | 21.1% |
| Gross Margin | 67% | 72% | 74% |
| FCF Margin | 23.9% | 20.3% | 8.2% |
| NRR | N/A | N/A | — |
| Market Cap | $52.0B | $21.2B | $11.1B |
| ARR Growth (YoY) | N/A | N/A | — |
| CAC Payback (months) | N/A | N/A | — |
| Operating Margin | -30.6% | -5.6% | -16.9% |
Advertisement
Analysis
As of Q1 2026, Snowflake Inc. trades at 10.5x EV/Revenue versus MongoDB, Inc. at 8.3x. On the Rule of 40, Snowflake Inc. scores 53.1 compared to MongoDB, Inc.'s 43.1, placing Snowflake Inc. ahead in operating efficiency among public SaaS companies.
Sector Context
Both companies operate in the Data & Analytics sector. The median columns above show where each company stands relative to their peers.