Snowflake Inc. (SNOW) vs Datadog, Inc. (DDOG)
SaaS Metrics Comparison
Summary Verdict
Rule of 40DDOG
EV / RevenueSNOW
Revenue Growth (YoY)SNOW
Gross MarginDDOG
FCF MarginDDOG
Metrics Comparison
| Metric | Snowflake Inc. (SNOW) | Datadog, Inc. (DDOG) |
|---|---|---|
| Rule of 40 | 53.1 | 56.9 |
| EV / Revenue | 10.5x | 13.3x |
| Revenue Growth (YoY) | 29.2% | 27.7% |
| Gross Margin | 67% | 80% |
| FCF Margin | 23.9% | 29.2% |
| NRR | N/A | N/A |
| Market Cap | $52.0B | $45.9B |
| ARR Growth (YoY) | N/A | N/A |
| CAC Payback (months) | N/A | N/A |
| Operating Margin | -30.6% | -1.3% |
Advertisement
Analysis
As of Q1 2026, Snowflake Inc. trades at 10.5x EV/Revenue versus Datadog, Inc. at 13.3x. On the Rule of 40, Snowflake Inc. scores 53.1 compared to Datadog, Inc.'s 56.9, placing Datadog, Inc. ahead in operating efficiency among public SaaS companies.