Palantir Technologies Inc. (PLTR) vs ServiceNow, Inc. (NOW)
SaaS Metrics Comparison
Summary Verdict
Rule of 40PLTR
EV / RevenueNOW
Revenue Growth (YoY)PLTR
Gross MarginPLTR
FCF MarginPLTR
Metrics Comparison
| Metric | Palantir Technologies Inc. (PLTR) | ServiceNow, Inc. (NOW) |
|---|---|---|
| Rule of 40 | 103.1 | 55.3 |
| EV / Revenue | 74.4x | 7.6x |
| Revenue Growth (YoY) | 56.2% | 20.9% |
| Gross Margin | 82% | 78% |
| FCF Margin | 46.9% | 34.5% |
| NRR | N/A | N/A |
| Market Cap | $334.3B | $104.3B |
| ARR Growth (YoY) | N/A | N/A |
| CAC Payback (months) | N/A | N/A |
| Operating Margin | 31.6% | 13.7% |
Advertisement
Analysis
As of Q4 2025, Palantir Technologies Inc. trades at 74.4x EV/Revenue versus ServiceNow, Inc. at 7.6x. On the Rule of 40, Palantir Technologies Inc. scores 103.1 compared to ServiceNow, Inc.'s 55.3, placing Palantir Technologies Inc. ahead in operating efficiency among public SaaS companies.