HubSpot, Inc. (HUBS) vs Braze, Inc. (BRZE)
SaaS Metrics Comparison
Summary Verdict
Rule of 40HUBS
EV / RevenueBRZE
Revenue Growth (YoY)BRZE
Gross MarginHUBS
FCF MarginHUBS
Metrics Comparison
| Metric | HubSpot, Inc. (HUBS) | Braze, Inc. (BRZE) | Marketing Tech Median |
|---|---|---|---|
| Rule of 40 | 41.8 | 32.8 | 41.8 |
| EV / Revenue | 3.6x | 3.5x | 3.6x |
| Revenue Growth (YoY) | 19.2% | 24.4% | 18.5% |
| Gross Margin | 84% | 67% | 79% |
| FCF Margin | 22.6% | 8.4% | 22.6% |
| NRR | N/A | N/A | — |
| Market Cap | $12.1B | $2.7B | $11.4B |
| ARR Growth (YoY) | N/A | N/A | — |
| CAC Payback (months) | N/A | N/A | — |
| Operating Margin | 0.2% | -19.6% | 4.7% |
Advertisement
Analysis
As of Q4 2025, HubSpot, Inc. trades at 3.6x EV/Revenue versus Braze, Inc. at 3.5x. On the Rule of 40, HubSpot, Inc. scores 41.8 compared to Braze, Inc.'s 32.8, placing HubSpot, Inc. ahead in operating efficiency among public SaaS companies.
Sector Context
Both companies operate in the Marketing Tech sector. The median columns above show where each company stands relative to their peers.