Confluent, Inc. (CFLT) vs MongoDB, Inc. (MDB)
SaaS Metrics Comparison
Summary Verdict
Rule of 40MDB
EV / RevenueMDB
Revenue Growth (YoY)MDB
Gross MarginCFLT
FCF MarginMDB
Metrics Comparison
| Metric | Confluent, Inc. (CFLT) | MongoDB, Inc. (MDB) | Data & Analytics Median |
|---|---|---|---|
| Rule of 40 | 26.3 | 43.1 | 26.3 |
| EV / Revenue | 10.1x | 8.3x | 8.3x |
| Revenue Growth (YoY) | 21.1% | 22.8% | 21.1% |
| Gross Margin | 74% | 72% | 74% |
| FCF Margin | 5.2% | 20.3% | 8.2% |
| NRR | N/A | N/A | — |
| Market Cap | $11.1B | $21.2B | $11.1B |
| ARR Growth (YoY) | N/A | N/A | — |
| CAC Payback (months) | N/A | N/A | — |
| Operating Margin | -32.6% | -5.6% | -16.9% |
Advertisement
Analysis
As of Q4 2025, Confluent, Inc. trades at 10.1x EV/Revenue versus MongoDB, Inc. at 8.3x. On the Rule of 40, Confluent, Inc. scores 26.3 compared to MongoDB, Inc.'s 43.1, placing MongoDB, Inc. ahead in operating efficiency among public SaaS companies.
Sector Context
Both companies operate in the Data & Analytics sector. The median columns above show where each company stands relative to their peers.