Okta, Inc. (OKTA) vs SentinelOne, Inc. (S)
SaaS Metrics Comparison
Summary Verdict
Rule of 40OKTA
EV / RevenueOKTA
Revenue Growth (YoY)S
Gross MarginOKTA
FCF MarginOKTA
Metrics Comparison
| Metric | Okta, Inc. (OKTA) | SentinelOne, Inc. (S) | Security Median |
|---|---|---|---|
| Rule of 40 | 41.8 | 29.5 | 29.5 |
| EV / Revenue | 4.1x | 4.6x | 4.1x |
| Revenue Growth (YoY) | 11.8% | 21.9% | 11.8% |
| Gross Margin | 77% | 74% | 74% |
| FCF Margin | 30.0% | 7.6% | 15.6% |
| NRR | N/A | N/A | — |
| Market Cap | $12.8B | $4.8B | $4.8B |
| ARR Growth (YoY) | N/A | N/A | — |
| CAC Payback (months) | N/A | N/A | — |
| Operating Margin | 5.1% | -32.1% | 5.1% |
Advertisement
Analysis
As of Q1 2026, Okta, Inc. trades at 4.1x EV/Revenue versus SentinelOne, Inc. at 4.6x. On the Rule of 40, Okta, Inc. scores 41.8 compared to SentinelOne, Inc.'s 29.5, placing Okta, Inc. ahead in operating efficiency among public SaaS companies.
Sector Context
Both companies operate in the Security sector. The median columns above show where each company stands relative to their peers.