Datadog, Inc. (DDOG) vs Dynatrace, Inc. (DT)
SaaS Metrics Comparison
Summary Verdict
Rule of 40DDOG
EV / RevenueDT
Revenue Growth (YoY)DDOG
Gross MarginDT
FCF MarginDDOG
Metrics Comparison
| Metric | Datadog, Inc. (DDOG) | Dynatrace, Inc. (DT) | DevTools & Observability Median |
|---|---|---|---|
| Rule of 40 | 56.9 | 44.3 | 44.3 |
| EV / Revenue | 13.3x | 6.1x | 6.1x |
| Revenue Growth (YoY) | 27.7% | 18.8% | 18.8% |
| Gross Margin | 80% | 81% | 80% |
| FCF Margin | 29.2% | 25.5% | 23.2% |
| NRR | N/A | N/A | — |
| Market Cap | $45.9B | $10.7B | $6.2B |
| ARR Growth (YoY) | N/A | N/A | — |
| CAC Payback (months) | N/A | N/A | — |
| Operating Margin | -1.3% | 10.6% | -3.7% |
Advertisement
Analysis
As of Q4 2025, Datadog, Inc. trades at 13.3x EV/Revenue versus Dynatrace, Inc. at 6.1x. On the Rule of 40, Datadog, Inc. scores 56.9 compared to Dynatrace, Inc.'s 44.3, placing Datadog, Inc. ahead in operating efficiency among public SaaS companies.
Sector Context
Both companies operate in the DevTools & Observability sector. The median columns above show where each company stands relative to their peers.